|
Reference | AP 236 |
Price (€) | ✘ |
Type | Low profile |
Make | Weinsberg |
Model | Carasuite 650MF |
Registration Date | 2019 |
One Owner From New | ✔ |
Chassis | Fiat Ducato |
Engine | 2.3 L Multijet 130hp |
Gearbox | 6 speed manual |
Mileage | 21274 kms |
Overall Length | 6.99m |
Overall Height | 2.94m |
Overall Width | 2.3m |
Maximum Weight | 3500 kgs |
Maximum Load | 690 kgs |
Tax Class (France) | 8 |
Sleeping Capacity | 4 |
Bed Dimensions | Double bed at rear 201cm x 133cm, front drop-down bed 210cm x 123cm |
Seats With Seatbelts | 4 |
Cab Air Conditioning | ✔ |
Power Steering | ✔ |
ABS | ✔ |
Cruise Control | ✔ |
Central Locking | ✔ |
Driver & Passenger Airbags | ✔ |
Alarm | ✘ |
Radio | ✔ |
Electric Windows | ✔ |
Automatic Battery Charger | ✔ |
Leisure Battery | 2 x 75 Ah |
Shower | ✔ |
WC | Dometic cassette |
Fridge Freezer | Dometic 145 litres |
Heating | Truma Combi 6 |
Hot Water | ✔ |
Fresh Water Tank | 100 ltrs |
Waste Water Tank | 95 ltrs |
Gas Lockers | Space for 2 x 13kg exchangeable gas bottles or 2 x 11kg refillable LPG bottles. Bottles not included. |
Additional Information | Massive savings over new price! A very popular layout choice for couples with the option of two seperate sleeping areas (great for visitors and guests) More details at https://www.weinsberg.com/en-uk/motorhomes/carasuite/overview.html |
Options | Fitted bike rack, reversing camera, gps, bluetooth radio, Remis cab blinds, door and window mosquito nets |
|
|
Chassis / Engine | 2021 |
Fittings / Appliances | 2021 |
Water tightness | 2029 |
|
Download PDF
|
|