|
Reference | AP 880 |
Price (€) | ✘ |
Type | Low profile |
Make | Weinsberg |
Model | CaraCom 600 MEG |
Registration Date | 2019 |
One Owner From New | ✔ |
Chassis | Fiat Ducato |
Engine | 2.3 L Multijet 130hp |
Gearbox | 6 speed manual |
Mileage | 11604 kms |
Overall Length | 6.75m |
Overall Height | 2.80m |
Overall Width | 2.2m |
Maximum Weight | 3500 kgs |
Maximum Load | 720 kgs |
Tax Class (France) | 8 |
Sleeping Capacity | 2 |
Bed Dimensions | Twin or Double beds at rear (twins 200 x 80cm each) or double bed: 200cm x 195cm |
Seats With Seatbelts | 4 |
Cab Air Conditioning | ✔ |
Power Steering | ✔ |
ABS | ✔ |
Cruise Control | ✔ |
Central Locking | ✔ |
Driver & Passenger Airbags | ✔ |
Alarm | ✘ |
Radio | ✔ |
Electric Windows | ✔ |
Automatic Battery Charger | ✔ |
Leisure Battery | 2 x 75 Ah |
Shower | ✔ |
WC | Dometic cassette |
Fridge Freezer | Dometic 142 litres |
Heating | Truma Combi 6 |
Hot Water | ✔ |
Fresh Water Tank | 110 ltrs |
Waste Water Tank | 96 ltrs |
Gas Lockers | Space for 2 x 13kg exchangeable gas bottles or 2 x 11kg refillable LPG bottles. Bottles not included. |
Additional Information | Massive savings over new price! A unique layout in a vehicle of this overall size. Great for extended travel with two full sized beds, massive storage space and compact external dimensions. More details at https://www.weinsberg.com/en-uk/motorhomes/caracompact/highlights.html |
Options | Fitted bike rack, reversing camera, gps, bluetooth radio, Remis cab blinds, door and window mosquito nets |
|
|
Chassis / Engine | 2021 |
Fittings / Appliances | 2021 |
Water tightness | 2029 |
|
Download PDF
|
|